Wega Trade












Ðóññêèé
Óêðà¿íñüêà
English
`

FOREX Trading Conditions

Main page » For Traders » Contracts’ specification » FOREX Trading Conditions
N Instrument symbol Instrument name Single contract (single round lot) principal value Standard point size of a spread* Standard margin per contract value**

Swap

(long)

Swap (short)

Time of trade

1 EURUSD Euro to US Dollar 100 000 EUR 2 1% 0.4699 -0.5744 Mon-Fri 00:01 - 23:59
2 EURJPY Euro to  Japanese Yen 100 000 EUR 4 1% 0.6925 -0.7938 Mon-Fri 00:01 - 23:59
3 EURCHF Euro to Swiss franc 100 000 EUR 5 1% 0.5390 -0.6588 Mon-Fri 00:01 - 23:59
4 EURGBP Euro to Great Britain pound 100 000 EUR 3 1% 0.0752 -0.1397 Mon-Fri 00:01 - 23:59
5 EURAUD Euro to Australian dollar 100 000 EUR 10 1% -0.9999 0.8420 Mon-Fri 00:01 - 23:59
6 EURCAD Euro to Canadian dollar 100 000 EUR 8 1% 0.0425 -0.1701 Mon-Fri 00:01 - 23:59
7 USDCHF US dollar to Swiss franc 100 000 USD 3 1% -0.0471 -0.0471 Mon-Fri 00:01 - 23:59
8 USDJPY US dollar to Japanese yen 100 000 USD 3 1% 0.1463 -0.2262 Mon-Fri 00:01 - 23:59
9 USDCAD US dollar to Canadian dollar 100 000 USD 4 1% -0,4688 0,3683 Mon-Fri 00:01 - 23:59
10 USDNOK US dollar to Norwegian krone 100 000 USD 50 1% -1.4429 1.3319 Mon-Fri 00:01 - 23:59
11 USDSEK US dollar to Swedish krona 100 000 USD 50 1% -0.4896 0.3618 Mon-Fri 00:01 - 23:59
12 USDZAR US dollar to South African dollar 100 000 USD 300 1% -3.1166 3.0328 Mon-Fri 00:01 - 23:59
13 GBPUSD Great Britain pound to US dollar 100 000 GBP 3 1% 0.3774 -0.5107 Mon-Fri 00:01 - 23:59
14 GBPJPY Great Britain pound to Japanese yen 100 000 GBP 7 1% 0.6684 -0.7978 Mon-Fri 00:01 - 23:59
15 GBPCHF Great Britain pound to Swiss franc 100 000 GBP 7 1% 0,4329 -0,5857 Mon-Fri 00:01 - 23:59
16 GBPAUD Great Britain pound to Australian dollar 100 000 GBP 10 1% -1,6061 1,4053 Mon-Fri 00:01 - 23:59
17 AUDUSD Australian dollar to US dollar 100 000 AUD 4 1% 0.5618 -0.6162 Mon-Fri 00:01 - 23:59
18 AUDJPY Australian dollar to Japanese yen 100 000 AUD 6 1% 0.6691 -0.7219 Mon-Fri 00:01 - 23:59
19 AUDNZD Australian dollar to New Zealand dollar 100 000 AUD 12 1% -0.2801 0.1868 Mon-Fri 00:01 - 23:59
20 CHFJPY Swiss franc to Japanese yen 100 000 CHF 5 1% 0.1275 -0.1971 Mon-Fri 00:01 - 23:59
21 NZDUSD New Zealand dollar to US dollar 100 000 NZD 4 1% 0.6136 -0.6614 Mon-Fri 00:01 - 23:59
22 AUDCZK Australian Dollar to Czech Republic Koruna 100 000 AUD 50 1% 0.4684 -0.5725 Mon-Fri 00:01 - 23:59
23 AUDDKK Australian Dollar to Danish Krone 100 000 AUD 25 1% 0.3180 -0.4770 Mon-Fri 00:01 - 23:59
24 AUDNOK Australian Dollar to Norway Krone
100 000 AUD 40 1% -0.8633 0.4649 Mon-Fri 00:01 - 23:59
25 AUDSEK Australian Dollar to Sweden Krona 100 000 AUD 40 1% 1.4765 -1.6874 Mon-Fri 00:01 - 23:59
26 CADDKK Canadian Dollar to Danish Krone 100 000 CAD 110 1% -0.9172 0.7207 Mon-Fri 00:01 - 23:59
27 CADNOK Canadian Dollar to Norway Krone
100 000 CAD 110 1% -1.3356 1.1844 Mon-Fri 00:01 - 23:59
28 CHFCAD Swiss franc to Canadian Dollar 100 000 CHF 10 1% -0.4083 0.3208 Mon-Fri 00:01 - 23:59
29 CHFDKK Swiss franc to Danish Krone 100 000 CHF 380 1% -3.6929 3.2749 Mon-Fri 00:01 - 23:59
30 CHFNOK Swiss franc to Norway Krone
100 000 CHF 35 1% -3.1464 2.9044 Mon-Fri 00:01 - 23:59
31 EURCZK Euro to Czech Republic Koruna 100 000 EUR 70 1% -0,2665 0,0666 Mon-Fri 00:01 - 23:59
32 EURPLN Euro to Polish Zloty 100 000 EUR 60 1% -3.5336 3.2218 Mon-Fri 00:01 - 23:59
33 EURRUB (indicative) Euro to Russia Rouble 100 000 EUR Mon-Fri 00:01 - 23:59
34 USDCZK US dollar to Czech Republic Koruna 100 000 USD 50 1% -1.0575 0.8906 Mon-Fri 00:01 - 23:59
35 USDRUB (indicative) US dollar to Russia Rouble 100 000 USD Mon-Fri 00:01 - 23:59
36 GBPCZK Great Britain pound to Czech Republic Koruna 100 000 GBP 150 1% -1.5281 1.0187 Mon-Fri 00:01 - 23:59
37 GBPPLN Great Britain pound to Polish Zloty 100 000 GBP 250 1% -4.9225 4.5439 Mon-Fri 00:01 - 23:59
38 USDHUF US dollar to Hungarian Forint 100 000 USD 45 1% -2.8527 2.7684 Mon-Fri 00:01 - 23:59

* - The standard size of spread is set by default, if other size is not set a client in accordance with the terms of company. Spread settles accounts in currency of deposit on the course of dollar of the USA.

** - The standard margin is set by default, if other margin is not set a client independently within the limits of possible the terms of company.

SWAP for the transfer of position from Wednesday to Thursday undertakes in a triple size.

Limit and Stop orders are set in the distance to the equal size of spread.

Foregoing values are informing.

Actual information can be seen in properties of characters in an trade terminal.



Print versionPrint version




Contracts’ specification:


Infoline: 8 044 28 82 999, 8 800 500 71 70